Diamond Cu
Product Description
Category | Material | CTE(ppm/K) @25℃-200℃ | TC(W/(m·K)) @25℃ | Density/cm3) |
Diamond | DCu | 6-7 | >800 | 6-7 |
Semiconductor | Si | 3 | 151 | 2.3 |
GaAs | 5.9 | 46 | 5.32 | |
InP | 4.5 | 70 | 4.79 | |
GaN | 5.6 | 130 | 6.15 | |
SiC | 3.1 | 490 | 3.2 | |
Ceramic | Al2O3 | 6.7 | 17 | 3.6 |

Variety | Material | CTE(ppm/K) @25℃-200℃ | TC(W/(m·K)) @25℃ |
DCu | DCP | 6-7 | 800 |
DCu | DCP | 7-10 | 700 |
CPC | CPC232 | 9-10 | 260 |
Semiconductor | Si | 3 | 151 |
GaAs | 5.9 | 46 | |
InP | 4.5 | 70 | |
GaN | 5.6 | 130 | |
SiC | 3.1 | 490 | |
Ceramics | Al2O3 | 6.7 | 17 |
Performance Indicators | 1st Generation (2018~2022) | 2nd Generation (2023~NOW) | |
Material properties | Thermal Conductivity /W·m-1·K-1 | >550(Bare sheet) | > 800(Bare sheet)* |
Thermal Performance Degradation after Thermal Shock (@-65/+150℃,500cyc) | 20% | 8.6% | |
CTE /10-6·K-1 | 7.2 @RT-200℃ | 6~10 adjustable @RT~200℃ * | |
Bending Strength * /MPa | ~80 | > 300 | |
Density /g·cm-3 | < 6 | < 6 | |
Airtightness / Pa·m3·s-1 | 10-13 | 10-13 | |
Electrical Conductivity / %IACS | 32.4%(Surface Cu Cladding)* | 21.3%(Bare sheet)* | |
Appearance Characteristics | Roughness /μm | <0.5(Surface Cu Cladding)* | < 1.5 (Bare sheet)* |
Flatness /mm | <0.02(Surface Cu Cladding)* | < 0.03(Bare sheet)* | |
Thickness /mm | 0.4~3±0.05 | 0.4~3 ±0.05 * | |
Coating Properties | Ni/Au | 350℃×5min,Non-foaming | 350℃×5min,Non-foaming |
Application examples:
A. Substrate for RF PA

B. PCB embedding


Related Products
Get free product quotes